HEQ series combines advanced technologies from Germany and Japan to provide a modular design to suit valves such as butterfly valves, ball valves, gate valves, etc.
HEQ ON-OFF-Modulating Dimension
Item | A | B | C | D | E | F | G | L | L1 | L2 | M | I | ◇K*K | ◇JMax | ◇KMax | Stem depth |
HEQ1-05 | 112 | 146 | 166 | 120 | 112 | 100 | 35 | 138 | 98 | 66 | 70 | F05/F07 | M11 | ≤φ16 | ≤◇17 | 31 |
HEQ1-08 | ||||||||||||||||
HEQ1-10 | ||||||||||||||||
HEQ2-15 | 131 | 158 | 182 | 120 | 130 | 100 | 35 | 156 | 93 | 75 | 70 | F05/F07 | M14 | ≤φ16 | ≤◇17 | 31 |
HEQ2-20 | ||||||||||||||||
HEQ3-25 | 171 | 180 | 255 | 120 | 170 | 100 | 35 | 201 | 98 | 82 | 70 | F07/F10 | M14 | ≤φ32 | ≤◇27 | 45 |
HEQ3-40 | ||||||||||||||||
HEQ3-60 | ||||||||||||||||
HEQ4-80 | 200 | 205 | 230 | 120 | 185 | 150 | 35 | 214 | 141 | 86 | 70 | F12 | M27 | ≤φ45 | ≤◇36 | 45 |
HEQ4-100 | ||||||||||||||||
HEQ4-120 | ||||||||||||||||
HEQ5-200 | 232 | 231 | 360 | 120 | 212 | 150 | 35 | 250 | 141 | 100 | 70 | F14orF16 | M36 | ≤φ52 | ≤◇46 | 74 |
HEQ5-250 | ||||||||||||||||
HEQ5-300 |
Item | A | B | D | <p style="line-height: 2em;&quo |